STATE vs EAC
LivePOWER Ligaen Season 33 FinalsBO3
STATET · now
Map score10–5
Map 1 · Ancient · round 16
Maps0–0EACCT · now
Streams · 1
Maps
- MAP 1 · ANCIENTPLAYINGMap score10–5

- MAP 2 · ANUBIS

- MAP 3 · MIRAGEdeciderif needed

Live
Updated
Players · Ancient
as of 21 Nov 2026, 18:42 UTC| Player | K | D | A | ADR | Headshots | KAST | Entry kills | Entry deaths | Multi-kill rounds | 1 vs X wins | Flash assists | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTEAC | ||||||||||||
| stesso | 17 | 11 | 2 | 111.4 | 12 | 14 | 1 | 2 | 5 | 0 | 0 | 4 |
| qx | 9 | 14 | 1 | 86 | 5 | 9 | 1 | 1 | 3 | 0 | 0 | 2 |
| ETYYY | 8 | 11 | 1 | 55.9 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 1 |
| Viggo (dead) | 6 | 15 | 2 | 47.1 | 1 | 7 | 2 | 3 | 1 | 0 | 0 | 1 |
| Fallis | 4 | 13 | 4 | 33 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 1 |
| TSTATE | ||||||||||||
| kwezz (dead) | 16 | 9 | 4 | 96 | 4 | 13 | 4 | 3 | 5 | 1 | 0 | 3 |
| Altekz (dead) | 15 | 11 | 5 | 121.2 | 10 | 13 | 2 | 1 | 3 | 0 | 1 | 4 |
| Queenix | 13 | 7 | 4 | 80 | 8 | 14 | 0 | 0 | 5 | 0 | 1 | 2 |
| Zanto | 10 | 7 | 4 | 62.1 | 5 | 12 | 0 | 1 | 3 | 0 | 3 | 1 |
| sL1m3 | 8 | 10 | 5 | 51.4 | 3 | 14 | 3 | 2 | 0 | 0 | 0 | 2 |
HS to TR are the live scoreboard's own figures, shown as sent; what each one counts is not checked.
Connecting…




