STATE vs EAC
LivePOWER Ligaen Season 33 FinalsBO3
STATET · now
Map score10–5
Map 1 · Ancient · round 16Bomb planted
Maps0–0EACCT · now
Streams · 1
Maps
- MAP 1 · ANCIENTPLAYINGMap score10–5

- MAP 2 · ANUBIS

- MAP 3 · MIRAGEdeciderif needed

Live
Updated
Round by round · Ancient
| Round | Winner | Score | Opening kill | Bomb | Kills |
|---|---|---|---|---|---|
| 1st half | |||||
| 1 | CTRound ended: the bomb was defused | No data | ZantokilledETYYYm4a1_silencer | No data | Viggo12ETYYY10Queenix9Fallis7kwezz4Altekz3Zanto2stesso2 |
| 2 | TTerrorists won the round | No data | sL1m3killedFallisxm1014 | Planted byqx | Viggo3sL1m31ETYYY1kwezz1Altekz1qx1 |
| 3 | TTerrorists won the round | No data | ETYYYkilledAltekzgalilarheadshot | Planted byFallis | stesso4kwezz2ETYYY1sL1m31 |
| 4 | TRound ended: the bomb exploded | No data | FalliskilledsL1m3galilarheadshot | Planted byViggo | qx2Altekz2Fallis1 |
| 5 | CTRound ended | No data | sL1m3killedstessoawp | No data | Zanto2sL1m31Queenix1 |
| 6 | CTRound ended: the bomb was defused | No data | ViggokilledZantoawp | Planted bystesso | Altekz2qx2kwezz2Viggo1sL1m31stesso1 |
| 7 | TRound ended: the bomb exploded | No data | AltekzkilledETYYYm4a1_silencerheadshot | Planted byViggo | stesso2kwezz2Altekz1sL1m31Viggo1 |
| 8 | CTRound ended: the bomb was defused | No data | kwezzkilledETYYYm4a1_silencerheadshot | Planted bystesso | kwezz3qx2Altekz1stesso1Zanto1 |
| 9 | CTCounter-Terrorists won the round | No data | Altekzkilledstessom4a1_silencer | No data | Queenix2Altekz1ETYYY1kwezz1Zanto1 |
| 10 | TTerrorists won the round | No data | kwezzkilledViggom4a1_silencer | Planted byFallis | Fallis2Queenix2ETYYY2kwezz1stesso1 |
| 11 | STATECTCounter-Terrorists won the round | 6–5 | qxkilledkwezzak47 | No data | Queenix3qx1ETYYY1Altekz1Zanto1 |
| 12 | STATECTCounter-Terrorists won the round | 7–5 | kwezzkilledViggom4a1_silencer | No data | kwezz3Zanto2ETYYY1Fallis1 |
| 2nd half | |||||
| 13 | STATETTerrorists won the round | 8–5 | sL1m3killedqxp250headshot | Planted byAltekz | Altekz3stesso2sL1m31Viggo1 |
| 14 | STATETRound ended: the bomb exploded | 9–5 | stessokilledkwezzfivesevenheadshot | Planted bysL1m3 | stesso3Zanto2Altekz1sL1m31qx1 |
| 15 | STATETRound ended: the bomb exploded | 10–5 | Viggokilledkwezzm4a1_silencer | Planted bysL1m3 | Queenix2Viggo1sL1m31Altekz1 |
| No data | Round in progress | No data | kwezzkilledViggoak47 | Planted byQueenix | Zanto3stesso2qx2kwezz1Fallis1 |
Rounds · Nuke
- CT: Counter-Terrorists won the round1
Rounds · Ancient
- CT: Round ended: the bomb was defused1
- T: Terrorists won the round2
- T: Terrorists won the round3
- T: Round ended: the bomb exploded4
- CT: Round ended5
- CT: Round ended: the bomb was defused6
- T: Round ended: the bomb exploded7
- CT: Round ended: the bomb was defused8
- CT: Counter-Terrorists won the round9
- T: Terrorists won the round10
- CT: Counter-Terrorists won the round11
- CT: Counter-Terrorists won the round12
- T: Terrorists won the round13
- T: Round ended: the bomb exploded14
- T: Round ended: the bomb exploded15
Connecting…



