SINNERS vs BBL
LiveRUSH Brno 2026· PlayoffsTier cBO3
SINNERST · now
Map score0–0
round 1
Maps0–0BBLCT · now
Streams · 18
10 more
Maps
- MAP 1PLAYINGMap score0–0
- MAP 2Not announced
- MAP 3deciderNot announcedif needed
Live
Updated
Players
as of 21 Nov 2026, 18:48 UTC| Player | K | D | A | ADR | Headshots | KAST | Entry kills | Entry deaths | Multi-kill rounds | 1 vs X wins | Flash assists | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTBBL | ||||||||||||
| leakz | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| NickyB | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| salazar | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| MistR | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| IceBerg (dead) | 0 | 1 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| TSINNERS | ||||||||||||
| stressarN | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| beastik | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| SHOCK | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| kisserek (dead) | 0 | 1 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
| MoDo (dead) | 0 | 1 | 0 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data |
HS to TR are the live scoreboard's own figures, shown as sent; what each one counts is not checked.
Connecting…



